Product Center
Portable Protocol Analyzer
2. 4GHz sampling rate captures high-speed digital signals,support 32channels, 400MHz bandwidth, support OSPI,eMMC5.1..
keywords:
01. Intelligent Technology Platform
02. Self-developed core algorithm
It not only improves the product performance, but also creates a unique competitive advantage for customers.
03. Multi-protocol support
04. High-speed sampling rate
05. Multi-channel synchronous analysis
06. Large-capacity storage
With 16GB storage capacity, it can record test data for a long time, making it convenient for engineers to perform subsequent data analysis and processing.
07. Real-time efficiency
08. Portability
Samll size only (137 x 104 x 33 mm), convenient for engineers to use in different test sites.
09. Human-centered design philosophy
Simplified operation process, easy for customer use
10. Protocol decoding and visualization
Help engineers intuitively see "who sent what command at what time and whether the data is complete".
11. Error detect and root cause localization
12. Iteratively upgrade capabilities
Established a rapid product roadmap to optimize product features through user feedback and market insights.



Software

Probe Spec
| Technical Specifications | BV3224A | |
| Power Supply | Power Supply | 12V |
| Standby Power Consumption | 18W | |
| Maximum Instantaneous Power Consumption | 30W | |
| Data Transmission | USB3.0 | |
| Timing Analysis | 2.4GHz | |
| Storage Method | Normal Storage | |
| Channel | 16 Channels | |
Trigger | Low Level, Rising Edge, High Level, Falling Edge | |
| Input Level | Refer to Probe Technical Specifications | |
| Input Impedance | Refer to Probe Technical Specifications | |
| Input/Output | Trigger Input | TTL3.3V |
| Trigger Pulse | >5ns | |
| Trigger Output | TTL3.3V | |
| Reference Clock Input | 10MHz,TTL3.3V | |
| Reference Clock Output | 10MHz,TTL3.3V | |
| Interface Type | MCX | |
| Selection Scheme / Purchase Plan | eMMC5.1 | |
| Software Functions | Waveform Scaling | Available |
| Operating Language | English/Simplified Chinese | |
| Waveform Height | Changeable | |
| Global/Report Window | Available | |
| Protocol Decoding | Available | |
| Host Dimensions | 137 x 104 x 33 (mm) | |
Host Device Spec
| Probe Types | LA (Logic Probe) | eMMC | |
| Combination | 8+1+1 (Data+CLK+Analog) | 12+2 (Data+Analog) | |
| Trigger Level (Data) | Range | -0.5V ~ +4.8V | 0V ~ +3.3V |
| Resolution | 20mV | ||
| Accuracy | ±100mV | ||
| Input Level (Data) | Maximum | ±8V DC+AC peak | 0.5 ~ +5V DC+AC peak |
| Operating Range | -1V ~ 8V | 0V ~ 3.3V | |
| Sensitivity | ~300mV | ~150mV | |
| Input Impedance (Data) | 1MΩ || 5pF | 500Ω || 2pF | |
| Input Level (Analog) | Maximum | ±8V DC+AC peak | 0.5 ~ +5V DC+AC peak |
| Operating Range | -1V ~ 8V | 0V ~ 4V | |
| Sensitivity | 1mV | 1mV | |
| Sampling Rate | 1M | 1M | |
| Input Impedance (Analog) | 1MΩ || 5pF | ||
RELATED PRODUCTS
Online
Message
If you have any suggestions or feedback about our company, please fill in the relevant information on this page and submit it. Our staff will contact you in a timely manner, or please call us directly.

