Product Center
Portable Vector Signal Source
It combines rapid frequency hopping, broadband analog capabilities, and specialized signal loading functions in a fully-featured portable broadband signal simulator.
keywords:
Key fuctions:
Max bandwidth 100MHz.
Conventional analog modulation.
Multiple digital modulation.
Synchronous, high-precision.
reference input/output interface.
One-click configuration.
Flexible secondary development API.
Provide customized services.
| Parameters | Sign |
| Frequency Range | 5kHz ~ 7.2GHz |
| Modulation Bandwidth | 100MHz |
| SSB Phase Noise | ≤-105dBc/Hz @ offset 10kHz, 1GHz |
| Output Power Range | 5kHz ≤ freq < 30MHz -80dBm~-10dBm 30MHz ≤ freq ≤6GHz -110dBm~+10dBm 6GHz < freq ≤7.2GHz -110dBm~0dBm |
| Output Power Step | 1dB |
| Frequency Accuracy | 1Hz |
| Full-band Pass Band flatness | ±1.5dB |
| Output Suppression Rejection | ≤-55dBc |
| Output Harmonic Suppression | ≤-30dBc |
| Modulation Type | Simulation, Vector, Pulse |
| Pulse Modulation | Pulse width: 50ns to 1s, repetition rate: 1Hz to 20MHz |
| Standard Modulation | annalog : AM, FM, CW, LSB, USB digital : ASK, FSK, MSK, GMSK, BPSK, OQPSK, π/4-DQPSK, 8PSK, 16APSK, 32APSK, 8QAM, 16QAM, 32QAM, 64QAM, ……1024QAM |
| Special Signal [Optional] | WLAN, LORA, Eplrs, Tetra, UFO, HaveQuick, Link xx |
| EVM | ≤2% RMS |
| RF Input | SMA , 50Ω |
| Trigger/Sync | TTL 3.3V |
| Reference Output | 10MHz (+5dBm) |
| Data Interface | USB3.0 |
| Power Supply | DC5.0V/2.5A |
| Size,Weight | 216mm x 98mm x 38mm, < 0.8kg |
Application:
Conventional signal generation.
Interference source.
Electronic countermeasure.
Satellite navigation.
Target Simulator.


RELATED PRODUCTS
Online
Message
If you have any suggestions or feedback about our company, please fill in the relevant information on this page and submit it. Our staff will contact you in a timely manner, or please call us directly.