Product Center
40W RF Amplifier Module--TDD4850M5540W
RF amplifier module is mainly used for wireless communication such as base stations and repeaters to enhance the uplink and down link signal strength.
category:
keywords:
Product detail

Parameter
| Item | Spec | |
| Channel | TX(PA) | RX(LNA) |
| Frequency | 4800-4900MHz | 4800-4900MHz |
| Output power | 46±1dBm | -10±1dBm |
| Gain | 55±1dB | 25±1dB |
| Gain adjust range | ≥20dB | ≥20dB |
| Gain step | 1dB | 1dB |
| ALC | ≥10dB | / |
| Flatness | ≤2.0dB | ≤2.0dB |
| EVM | ≤8% | / |
| NF | / | ≤5.0dB |
| Max input powere | 0dBm | -10dBm |
| Spurious | 9kHz~1GHz@≤-36dBm/30kHz 1GHz~12.75GHz@≤-30dBm/30KHz | |
| VSWR | ≤1.5 | |
| Voltage | DC+48V | |
| Current | ≤5.5A | |
| Temperature | -25~+55℃ | |
| RF interface | SMA-KHD | |
| Power monitor interface | 5569 connector, space 4.2mm ,2*3PIN | |
| PA/LNA Logic control | Pin1:RS485A,Pin2:RS485B,A1=GND,A2=48V Pin3: L\EN LNA Time slot switch enable=high(3.3V),disable=Low(OV),default is Low. Pin5: P\EN PA Time slot switch enable=high(3.3V), disable=Low(0V), default is Low | |
| Monitor interface | RS485 | |
| Baud rate | 9600 | |
| Size | 180x80x25mm | |
Application Description
Factory Description
Shipping Packaging
Why Choose Us
FAQ
Qualifications and Honors
RELATED PRODUCTS
Online
Message
If you have any suggestions or feedback about our company, please fill in the relevant information on this page and submit it. Our staff will contact you in a timely manner, or please call us directly.