Product Center
50w VCO Signal RF PA Module :PA-0350M-100-KV50W
The module is widely used for security protection in sensitive areas such as airports, government agencies, military bases, etc.
keywords:
Product detail

Parameter
| Parameter | Specification | Remark |
|---|---|---|
| Frequency Range | 300~400MHz | |
| Signal Bandwidth | 100MHz | VCO |
| Saturated Output Power | 47±1dB | |
| Large Signal Gain | 47±1dB | |
| Gain Flatness | ≤2.0dB | |
| Gain Stability | ±1.5dBm | at -25°C~+55°C |
| Power Stability | ±1.5dBm | at -25°C~+55°C |
| DC Input Voltage | DC28±1.0V | |
| Current Consumption | 5.5A typ 6.5A max | @_Pout=100W CW, 50 ohms load |
| Working Temperature | -25~+55°C | |
| Power supply port | Through-hole capacitor | |
| PA Enable | Power amplifier enable switch,High level +5V off, low level 0V on. | |
| RF output connector | SMA-KFD | |
| Dimension | 128x45x18mm | |
| Installation Dimension | 122x39x18mm | |
| Screw Size | 4-Ø3.2mm |
Application Description
Factory Description
Shipping Packaging
Why Choose Us
FAQ
Qualifications and Honors
RELATED PRODUCTS
Online
Message
If you have any suggestions or feedback about our company, please fill in the relevant information on this page and submit it. Our staff will contact you in a timely manner, or please call us directly.