Product Center
2-6GHz 100W Ultra-Wideband Power Amplifier
category:
keywords:
Product detail
No | Spec | Parameter |
1 | frequency(GHz) | 2-6 |
2 | Gain(dB) | 50 |
3 | flatness(dB) | ±2 |
4 | Signal format | CW、Pulse signals and various types of radio frequency modulation sources |
5 | Output power(dBm) | ≥50 |
6 | Efficiency (%) | ≥25 |
7 | Operate voltage(V) | +28 |
8 | quiescent current(A) | 2 |
9 | Second harmonic suppression(dBc) | ≤-10 |
10 | Third harmonic suppression(dBc) | ≤-15 |
11 | Spur Suppression(dBc) | ≤-70 |
12 | VSWR | ≤1.5 |
13 | Weight(kg) | ≤2 |
14 | Temperature ( °C) | -40~+55 |
Parameter
Application Description
Factory Description
Shipping Packaging
Why Choose Us
FAQ
Qualifications and Honors
RELATED PRODUCTS
Online
Message
If you have any suggestions or feedback about our company, please fill in the relevant information on this page and submit it. Our staff will contact you in a timely manner, or please call us directly.